The AC Master is ideal for small and medium-sized boat, caravan or other vehicals.
The Mastervolt AC Master inverters are small, lightweight and silent.
Installation and operation are incredibly easy.
Part number 27520700
24 volt
Specifications
|
| General specifications | |
|
| Output voltage (± 5%) | 230 V - 50 Hz (± 0.1%) |
| Output waveform | true sine |
| Nominal battery voltage | 24 V |
| Cont. power at 40 °C, cos phi 1 | 600 W |
| Cont. power at 25 °C, cos phi 1 | 750 W |
| Peak load | 1200 W |
| AC connection | fixed connection |
| Efficiency | 90 % |
| Display/read-out | LED display |
| Min. battery capacity | ≥ 75 Ah |
| Dimensions, hxwxd | 275x155x75 mm |
| Weight | 2.7 kg |
| Approvals | CE, E-mark, ABYC A-31 |
|
| Technical specifications | |
|
| Technology | HF switch mode |
| Low battery voltage, switches off at | 21 V, ± 0.5 V |
| Low battery voltage, switches on at | 25 V, ± 0.5 V |
| High battery voltage, switches off at | 30.6 V, ± 0.5 V |
| High battery voltage, switches on at | 28.4 V, ± 0.5 V |
| Max. ripple on DC (battery) | 5% RMS |
| Input current (nominal load) | 32 A |
| No-load power consumption (ON mode) | 0.38 A – 9 W |
| No-load power consumption (standby mode) | 0.19 A – 4.5 W |
| Min. DC fuse (slow blow) | 50 A |
| Min. cable size | 10 mm² |
| Harmonic distortion typical | < 3% |
| Cos phi | all power factors allowed |
| Temperature range (ambient temp.) | -25 °C to 60 °C, derating > 25 °C |
| Cooling | natural/forced |
| Sound level | 53 dBA at 1 mtr |
| Protection degree | IP23 |
| Protections | over temperature, over load, short circuit, high battery, low battery |
| MasterBus compatible | no |
NEW - In box - box slightly shop soiled .